military deaths
The Allies of world war one's millitary deaths
These are estimates of the cumulative number of different personnel in uniform 1914–1918, including army, navy and auxiliary forces. At any one time, the various forces were much smaller. Only a fraction of them were frontline combat troops. The numbers do not reflect the length of time each country was involved. (See also: World War I casualties)
Allied power | Mobilized personnel | Military Fatalities | Wounded in action | Total casualties | Casualties as % of total mobilized |
---|---|---|---|---|---|
Australia | 412,9531 | 61,928 (14.99%)[44] | 152,171 | 214,099 | 52% |
Belgium | 267,0003 | 38,172 (14.29%)([45] | 44,686 | 82,858 | 31% |
Canada | 628,9641 | 64,944 (10.32%)[46] | 149,732 | 214,676 | 34% |
France | 8,410,0003 | 1,397,800 (16.62%)[47] | 4,266,000 | 5,663,800 | 67% |
Greece | 230,0003 | 26,000 (11.30%)[48] | 21,000 | 47,000 | 20% |
India | 1,440,4371 | 74,187 (5.15%)[49] | 69,214 | 143,401 | 10% |
Italy | 5,615,0003 | 651,010 (11.59%)[50] | 953,886 | 1,604,896 | 29% |
Japan | 800,0003 | 415 (0.05%)[51] | 907 | 1,322 | <1% |
Monaco | 80[52] | 8 (10.00%)[52] | 0 | 8[52] | 10% |
Montenegro | 50,0003 | 3,000 (6.00%) | 10,000 | 13,000 | 26% |
Nepal | 200,000[53] | 30,670 (15.33%) | 21,009 | 49,823 | 25% |
New Zealand | 128,5251 | 18,050 (14.04%)[54] | 41,317 | 59,367 | 46% |
Portugal | 100,0003 | 7,222 (7.22%)[55] | 13,751 | 20,973 | 21% |
Romania | 750,0003 | 250,000 (33.33%)[56] | 120,000 | 370,000 | 49% |
Russia | 12,000,0003 | 1,811,000 (15.09%)[57] | 4,950,000 | 6,761,000 | 56% |
Serbia | 707,3433 | 275,000 (38.87%)[58] | 133,148 | 408,148 | 58% |
Siam | 1,2842 | 19 (1.48%) | 0 | 19 | 2% |
South Africa | 136,0701 | 9,463 (6.95%)[59] | 12,029 | 21,492 | 16% |
United Kingdom | 6,211,9222 | 886,342 (14.26%)[60] | 1,665,749 | 2,552,091 | 41% |
United States | 4,355,0003 | 53,402 (1.23%)[61] | 205,690 | 259,092 | 5.9% |
Total | 42,244,409 | 5,741,389 | 12,925,833 | 18,744,547 | 49% |

Mobilized | Killed in action | Wounded | Missing in action | Total casualties | Percentage casualties of total force mobilized | |
---|---|---|---|---|---|---|
![]() | 13,250,000 | 1,808,546 (13.65%) | 4,247,143 | 1,152,800 | 7,208,489 | 66% |
![]() | 7,800,000 | 922,500 (11.82%) | 3,620,000 | 2,200,000 | 6,742,500 | 86% |
![]() | 2,998,321 | 325,000 (10.84%) | 400,000 | 250,000 | 975,000 | 34% |
![]() | 1,200,000 | 75,844 (6.32%) | 153,390 | 27,029 | 255,263 | 21% |
Total | 25,257,321 | 3,131,890 | 8,419,533 | 3,629,829 | 15,181,252 |

Comments
Post a Comment